Catalog
Electrical Parameter
| 1 Channel Output | 1) 30VDC/10A MAX 2) 1NO/1NC |
| Total Output | 1) 30VDC/32A MAX |
| USART Read | 1) Single/all relay ON/OFF state 2) Number of relays on PCBA 3) Temperature sensor value 4) LDO voltage, nominal 3.3V 3) PN/SN, hardware/firmware version |
| USART Write | 1) Turn ON/OFF single/all relays |
| Address Config | 1) 4-bit DIP Switch: sets the address from 0-15 2) Multiple ERB4U can share the same address |
| Protection Circuit | 1) Input reverse polarity protection 2) Optocoupler isolation between MCU and relay 3) Support resistive or inductive (R/L) load |
| GitHub | Python API & example code |
| Temperature Range | -40 – 85 ℃ |
Download
| File | Format | Link |
|---|---|---|
| User Manual | ||
| Communication Protocol | Excel | |
| 2D Drawing | DXF,DWG, PNG | |
| 3D Model | PDF 3D, SLDPRT | |
| Test Report | ||
| GitHub | Python API & 例程代码 |
2D/3D Drawing
GitHub
Applications
Video Tutorial
Product Selection
| Parameter | ERB4U-4 | ERB4U-8 | ERB4U-12 |
|---|---|---|---|
| Extensible & Programmable | |||
| Number of Relays | 4 | 8 | 12 |
| Total Output | 30V/32A | 30V/32A | 30V/32A |
| Each Channel: 1NO/1NC | 30V/10A | 30V/10A | 30V/10A |
| Address | 4-bit | 4-bit | 4-bit |
| Protection Circuits | |||
| Temperature Range | -40 – 85 ℃ | -40 – 85 ℃ | -40 – 85 ℃ |
Price (USD)
| Quantity | ERB4U-4 | ERB4U-8 | ERB4U-12 |
|---|---|---|---|
| 1 | $40 | $45 | $50 |
| 5 | $38 | $43 | $48 |
| 10 | $37 | $42 | $47 |
| 25 | $36 | $41 | $46 |
| 50 | $35 | $40 | $45 |



















